Sign up to stay up to date on the Union City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2945 Sorrento Way 4 3 2,258 $1,799,000 $796
34952 Eastin Dr 5 5 3,642 $2,699,000 $741
30823 Union City Blvd 2 2 1,170 $650,000 $555
2274 Peacock Pl 4 2 1 798 $449,000 $562
1837 Hartnell St 3 2 1,088 $1,050,000 $965
2337 Royal Ann Dr 3 3 1,532 $995,000 $649
2241 Mann AVE 4 2 1 798 $488,800 $612
34959 Peco St 3 2 1,627 $1,468,000 $902
33530 14Th St 3 2 1,930 $1,399,950 $725
35489 Monterra CIR 3 3 1,708 $1,080,000 $632
1820 Sherman Dr 4 2 1,489 $1,295,888 $870
2555 Copa Del Oro DR 2 2 908 $499,000 $549
137 Aurora Plz 2 1 685 $479,000 $699
32647 Kenita Way 4 3 2,373 $1,877,777 $791
34867 Starling Dr 4 2 1,378 $1,349,888 $979
907 H ST 3 2 1,324 $799,000 $603
4439 Callecita Ct 3 2 1,298 $798,000 $614
4310 Feldspar Ct 5 4 2,996 $2,375,000 $792
2673 Teal Lane #12 2 2 1,087 $749,950 $689
4229 Miramonte Way 3 2 1,298 $895,000 $689
2507 Village DR 2 3 1,273 $898,000 $705
33625 11th ST 4 2 1,498 $999,000 $666
34625 Arroyo Dr 4 3 1,997 $1,799,999 $901
31155 Brooklyn St 5 5 3,146 $1,899,000 $603
3850 Smith St N/A N/A N/A $1,299,000 Unknown
143 Polynesia 143 3 3 1,440 $317,000 $220
4594 Ojai Loop 4 3 1,901 $1,688,888 $888
31101 Alvarado Niles Rd 2 2 1,129 $599,000 $530
34747 Sandburg Ct 4 3 1,997 $1,749,000 $875
33161 5th ST 4 2 1,479 $1,148,888 $776
2201 Partridge Way 4 2 1 798 $499,000 $625
32508 Deborah Dr 4 2 1,593 $1,648,888 $1,035
30318 Meridien Circle 3 3 1,908 $1,699,900 $890
4218 Saturn WAY 4 2 1,342 $749,000 $558
248 Famoso Plz 3 2 1,135 $699,000 $615
4575 Arce ST 5 3 3,538 $2,795,000 $789
4553 Darcelle Dr 4 3 1,880 $1,529,000 $813
33603 3rd Street 3 1 836 $840,000 $1,004
32207 Almaden BLVD 4 2 1,593 $1,498,000 $940
31108 Varni PL 3 2 1,124 $975,000 $867
2 Palm Drive 2 2 2 1,020 $209,000 $204
4138 Dyer ST N/A N/A N/A $4,000,000 Unknown
2604 Great Arbor WAY 61 2 1 950 $648,000 $682
208 Appian Way 4 2 1,900 $1,469,000 $773
2655 Parkside Dr 67 3 2 1,040 $384,900 $370
511 Lanai CIR 511 3 3 1,710 $499,000 $291
3580 SMITH STREET 3 1 1,176 $1,400,000 $1,190
33935 11th ST 6 N/A 2,430 $1,498,000 $616
1500 H St 3 2 1,040 $1,099,000 $1,056
32236 Mercury WAY 3 3 1,137 $875,000 $769
Average: 3.3 2.3 1,570 $1,192,151 $722
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
35560 Monterra Ter 101 3 2 1,200 $774,000 $645
2861 Montair Way 4 3 2,441 $1,850,000 $757
2952 Flint Street 99 2 2 932 $585,000 $627
30635 Carr Way 3 3 1,860 $1,250,000 $672
2481 Becket Dr 3 2 1,320 $1,298,000 $983
633 Tamarack DR 3 2 1,405 $998,000 $710
2219 Grouse WAY 3 2 1,167 $998,000 $855
2462 Regal Dr 3 2 1,320 $1,125,000 $852
4852 Cheryl CT 4 2 1,632 $1,550,000 $949
304 Kauai Circle 2 2 1,152 $198,000 $171
4528 Darcelle Dr 3 2 1,370 $1,570,000 $1,145
111 Madrone Way 2 2 1,248 $185,000 $148
3140 Courthouse DR 3 2 1,207 $1,188,888 $984
34863 Rumford Ter 3 3 1,492 $1,099,000 $736
33411 9Th St 3 2 1,499 $949,000 $633
4472 Pomponi St 4 3 2,551 $1,899,000 $744
32445 Marina Ct 4 4 3,119 $2,450,000 $785
34882 Travertine Way 4 3 1,988 $1,699,000 $854
4336 Pickerel Dr 5 3 2,298 $1,890,000 $822
5020 Bridgepointe Pl 3 2 1,154 $699,888 $606
2660 Crest CT 3 2 1,320 $998,000 $756
34999 Skylark DR 3 2 1,167 $1,086,000 $930
409 Fiji CIR 409 2 2 1,320 $185,000 $140
31132 Watkins St 3 1 1,035 $849,000 $820
365 Tahitian CIR 365 2 2 1,440 $220,000 $152
33635 14th ST 3 2 1,295 $1,175,000 $907
209 Appian Way N/A N/A N/A $299,000 Unknown
Average: 3.1 2.3 1,535 $1,076,584 $707
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1073 Tourmaline TER 3 3 1,431 $970,000 $995,000 $695 9/10/24
4219 Bolina DR 3 2 1,598 $1,598,000 $1,590,000 $994 9/9/24
2903 Daisy ST 3 2 1,382 $1,199,888 $1,400,000 $1,013 9/6/24
32235 Derby St 4 3 2,335 $1,850,000 $1,850,000 $792 9/6/24
32509 Deborah Drive 4 3 2,031 $1,535,000 $1,500,000 $738 9/6/24
32433 Jacklynn DR 4 3 N/A $1,648,000 $1,425,000 Unknown 9/6/24
34921 Osprey DR 4 3 1,536 $1,398,000 $1,450,000 $944 9/5/24
3231 Courthouse Dr 4 4 2,352 $1,599,000 $1,618,888 $688 9/4/24
32988 PULASKI DRIVE 4 2 1,622 $999,950 $1,100,000 $678 9/3/24
3783 Smith St 2 1 840 $800,000 $700,000 $833 9/3/24
365 Monaco Ave 3 2 1,008 $688,000 $688,000 $682 9/2/24
33611 13Th St 3 2 1,295 $1,158,800 $1,162,000 $897 8/30/24
34903 Roberts St 4 2 1,888 $1,250,000 $1,375,000 $728 8/30/24
31202 Kimberly Ct 2 3 1,360 $899,950 $955,000 $702 8/29/24
4558 Carmen Way 4 3 1,907 $1,449,800 $1,505,000 $789 8/28/24
31323 Santa Ana WAY 4 2 1,530 $1,250,000 $1,225,000 $800 8/28/24
4102 Polaris AVE 3 2 1,390 $799,000 $820,000 $589 8/27/24
32816 Regents Blvd 3 2 1,704 $1,699,900 $1,701,000 $998 8/26/24
33050 Calistoga ST 4 4 1,647 $1,280,000 $1,180,000 $716 8/26/24
5735 Jean DR 4 3 2,139 $1,859,000 $1,835,000 $857 8/23/24
32306 Deborah DR 3 2 1,320 $1,349,000 $1,516,500 $1,148 8/22/24
3735 Horner St 3 2 1,035 $898,000 $1,005,000 $971 8/21/24
3323 San Marco CT 3 2 1,349 $1,250,000 $1,225,000 $908 8/21/24
32379 Regents Blvd 3 2 1,274 $1,298,000 $1,410,000 $1,106 8/20/24
32759 Gustine St 4 2 1,541 $1,498,000 $1,450,000 $940 8/20/24
4463 Lagoon Ct 5 3 2,135 $1,750,000 $1,725,000 $807 8/20/24
34809 Starling Dr 4 2 1 798 $499,950 $480,000 $601 8/20/24
3200 San Andreas Dr 3 2 1,811 $1,398,000 $1,560,000 $861 8/16/24
4207 Solar CIR 3 2 1,280 $849,900 $875,000 $683 8/16/24
2504 Copa Del Oro DR 1 1 590 $369,900 $369,900 $626 8/13/24
3556 Cattail Ct 3 3 1,335 $1,198,000 $1,300,000 $973 8/12/24
2497 Kennedy Ave 5 N/A 2,188 $1,349,000 $1,340,000 $612 8/9/24
2240 Bristlecone Ct 4 2 1,500 $1,495,000 $1,615,100 $1,076 8/9/24
4123 Princess Ct 3 2 1,357 $1,298,000 $1,300,000 $957 8/7/24
4355 Planet Cir 4 3 1,583 $919,000 $919,000 $580 8/7/24
4163 Queen Anne Dr 4 2 1,432 $1,350,000 $1,350,000 $942 8/7/24
32656 Brenda Way #1 2 1 810 $450,000 $465,000 $574 8/6/24
2243 Peacock Pl 3 2 1 903 $599,000 $575,000 $636 8/6/24
669 Whipple Rd 2 1 1,152 $749,800 $745,000 $646 8/5/24
34712 Lilac Street 4 2 1,569 $1,498,888 $1,550,000 $987 8/2/24
35039 Clover St 3 2 1,382 $1,299,950 $1,385,000 $1,002 8/2/24
2478 Aptos Ct 4 2 1,500 $1,199,000 $1,385,000 $923 8/1/24
1875 Slate Dr 3 3 1,551 $1,399,000 $1,475,000 $950 7/31/24
32210 Hall Ranch Pkwy 4 3 1,953 $1,598,000 $1,750,000 $896 7/31/24
4810 Tipton Ct 4 3 2,275 $1,950,000 $2,205,000 $969 7/30/24
32301 Claremont St 4 2 1,566 $1,288,000 $1,390,000 $887 7/30/24
4737 Darlene Ct 4 3 2,292 $1,599,000 $1,670,000 $728 7/29/24
31329 santa cruz way 4 2 1,556 $1,349,000 $1,500,000 $964 7/26/24
30611 Carr Way 3 3 1,760 $1,374,888 $1,331,000 $756 7/26/24
4324 Queen Anne Drive 3 2 1,357 $1,275,000 $1,300,000 $957 7/26/24
Average: 3.3 2.3 1,551 $1,174,364 $1,263,978 $814
Viewing 1 - 50 of 172
Viewing 1 - 50 of 172

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2024 MLSListings Inc. All rights reserved