Sign up to stay up to date on the Newark Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5642 Ravenwood Avenue 3 2 1,360 $1,298,888 $955
36705 Birch St 3 2 1,273 $999,900 $785
6276 Civic Terrace Ave B 2 2 910 $649,000 $713
6263 Joaquin Murieta Ave A 3 3 1,394 $829,000 $594
36233 Haley St 4 2 1,829 $1,199,000 $655
37475 Bay Crest Rd 4 4 2,311 $1,598,000 $691
36754 Spruce 4 2 1,521 $1,349,000 $886
39843 Cedar BLVD 126 3 2 1,283 $688,888 $536
6996 Jarvis AVE 2 1 928 $588,000 $633
35515 Farnham Dr 3 2 1,681 $1,678,000 $998
4809 Windermere Dr 4 2 2,400 $1,599,000 $666
6254 Joaquin Murieta Ave I 2 1 905 $528,000 $583
35156 Lido Blvd G 1 1 802 $510,000 $635
5575 Civic Terrace Ave 4 3 1,759 $1,100,000 $625
6252 Joaquin Murieta Ave A 2 2 1,112 $679,888 $611
6275 Thornton 4 1 1,148 $1,350,000 $1,175
37982 Luma Terrace 4 4 2,026 $1,249,000 $616
35790 Haley ST 3 2 1,100 $1,389,000 $1,262
6047 Joaquin Murieta Ave F 1 1 757 $480,000 $634
7025 Rochelle AVE 3 2 1,100 $1,150,000 $1,045
6268 Joaquin Murieta Ave F 2 1 905 $638,888 $705
6248 Wilma Ave 3 1 942 $997,000 $1,058
37488 Bowline RD 4 4 2,109 $1,359,000 $644
6540 George 2 1 N/A $949,000 Unknown
35267 Farnham DR 4 2 1,400 $1,698,000 $1,212
6486 Buena Vista DR A 2 2 1,488 $699,000 $469
6328 Zulmida AVE 3 1 939 $1,145,000 $1,219
6239 Dairy Ave 4 2 1,285 $1,088,880 $847
6140 Civic Terrace B 2 2 910 $660,000 $725
5923 Musick Ave 3 1 956 $899,999 $941
37952 Luma Ter 3 3 1,540 $1,149,988 $746
35938 Argonne St 3 4 2,553 $1,599,999 $626
39975 Cedar BLVD 242 2 2 1,071 $649,000 $605
39945 Parada St A 2 2 1,216 $699,000 $574
6369 Potrero Dr 3 3 1,766 $1,275,000 $721
5557 Azalea Way 3 3 1,540 $1,150,000 $746
36754 Hafner 4 2 1,216 $1,225,000 $1,007
36778 Hafner ST 5 3 2,073 $1,198,000 $577
6123 Thornton Ave A 3 3 1,383 $875,000 $632
6248 Joaquin Murieta Ave B 2 1 905 $524,900 $580
36916 Olive Street 2 1 748 $899,000 $1,201
36976 Mulberry St N/A N/A N/A $3,795,000 Unknown
Average: 2.9 2.1 1,363 $1,097,314 $778
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6350 Truckee Ct 4 3 1,718 $1,348,000 $784
9832 Seawind WAY 2 2 1,473 $1,048,000 $711
8177 Del Monte Ave 4 2 1,632 $1,549,000 $949
37357 Wedgewood St 4 3 3,148 $2,150,000 $682
6401 Thomas Ave 4 2 1,394 $1,085,000 $778
35480 Orleans Dr 3 2 1,100 $1,175,000 $1,068
6247 Montcalm AVE 3 2 1,232 $1,298,000 $1,053
36151 Chelsea DR 3 2 1,254 $1,250,000 $996
5626 Pandorea TER 3 3 1,503 $999,999 $665
7675 Sunset AVE 3 2 1,521 $1,299,999 $854
4915 Stafford PL 4 2 1,487 $998,000 $671
37762 Taro Ter 4 4 2,026 $1,250,000 $616
6677 Albyn Court 3 2 1,040 $1,160,000 $1,115
37540 Breakers RD 3 3 1,687 $1,099,888 $651
5573 Rosa Way 4 4 2,405 $1,548,800 $643
8540 Jetty Way 4 3 1,886 $1,479,888 $784
6339 Joaquin Murieta AVE C 2 2 1,132 $688,000 $607
37578 Shelter Rd 3 3 1,566 $1,088,000 $694
36220 Worthing Dr 4 2 1,993 $1,598,000 $801
39887 Cedar Blvd #252 2 2 1,071 $595,000 $555
6323 Rockrose Dr 4 3 1,815 $1,595,000 $878
37821 Starflower St 4 2 1,432 $1,349,500 $942
6287 Zulmida AVE 3 1 942 $988,888 $1,049
37353 Ezra DR 3 2 1,328 $1,149,000 $865
39826 Potrero Dr 4 3 1,720 $1,299,000 $755
7379 Birkdale Dr 4 3 1,584 $1,400,000 $883
7570 Snow Ave 8 N/A 2,787 $1,250,000 $448
7590 Snow Ave 2 1 732 $700,000 $956
7510 Snow Ave 7 N/A 3,098 $1,490,000 $480
5357 Port Sailwood Dr 3 3 1,498 $875,000 $584
39978 Cedar Blvd N/A N/A N/A $250,000 Unknown
Average: 3.6 2.4 1,640 $1,195,321 $784
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8425 Thornton AVE 3 2 1,800 $1,198,000 $1,265,000 $702 9/9/24
36671 Magnolia St 3 2 1,720 $1,250,000 $1,275,000 $741 9/9/24
37654 Estuary St 4 4 1,829 $1,238,000 $1,250,000 $683 9/5/24
4916 Windermere Dr 4 2 1,944 $1,650,000 $1,720,000 $884 9/4/24
8968 Whitesurf WAY 4 4 2,289 $1,599,999 $1,630,000 $712 9/3/24
35645 Scarborough Dr 4 3 2,144 $1,598,000 $1,525,000 $711 9/3/24
7433 Shady Hollow Drive 3 2 1,248 $1,198,000 $1,350,000 $1,081 9/3/24
39997 Cedar Blvd 349 3 2 1,283 $699,888 $680,000 $530 8/29/24
5100 Ipswich Ct 3 2 1,254 $1,250,000 $1,415,000 $1,128 8/28/24
37841 Harbor Light Rd 5 5 2,802 $1,978,000 $2,150,000 $767 8/28/24
35873 Burning Tree DR 3 2 1,321 $1,319,000 $1,450,000 $1,097 8/28/24
4952 Swindon Pl 4 2 2,231 $1,799,000 $1,730,000 $775 8/28/24
37084 Laurel St 3 2 1,380 $1,200,000 $1,200,000 $869 8/28/24
39821 Cedar Blvd 109 2 2 1,071 $619,900 $670,000 $625 8/27/24
35894 Bettencourt St 4 2 1,506 $1,349,998 $1,375,000 $913 8/26/24
36266 Indian Wells Dr DR 3 2 1,015 $1,150,000 $1,060,000 $1,044 8/26/24
6252 Jarvis Ave 3 3 1,546 $1,299,950 $1,270,000 $821 8/26/24
36393 Crystal Springs Ct 5 3 2,724 $1,895,000 $2,363,950 $867 8/23/24
37765 Harbor Light Rd 5 5 2,802 $1,998,000 $2,160,000 $770 8/23/24
6758 Guitarfish WAY 4 3 2,299 $2,099,000 $2,300,000 $1,000 8/22/24
35459 Cleremont Dr 5 2 1,882 $1,449,950 $1,450,000 $770 8/22/24
8503 Central Ave 3 4 1,634 $1,288,000 $1,340,000 $820 8/21/24
6126 Castillon Dr 3 2 1,260 $1,289,700 $1,320,000 $1,047 8/21/24
38902 Dandelion 3 3 1,622 $1,150,000 $1,264,888 $779 8/20/24
37856 Goldenrod DR 3 2 1,166 $1,168,000 $1,380,000 $1,183 8/16/24
35221 Ramsgate Dr 3 2 1,344 $1,298,000 $1,350,000 $1,004 8/16/24
6716 Jarvis 2 1 928 $540,000 $540,000 $581 8/16/24
6223 Joaquin Murieta AVE B 3 3 1,456 $799,999 $800,000 $549 8/13/24
37610 Breakers RD 2 3 1,306 $968,000 $983,000 $752 8/13/24
38953 Trillium WAY 2 3 1,500 $999,999 $1,050,000 $700 8/12/24
37510 Breakers Rd 2 3 1,306 $988,000 $1,045,000 $800 8/9/24
6216 Market Ave 4 2 1,544 $1,350,000 $1,350,000 $874 8/9/24
6641 Albyn CT 3 2 1,040 $1,149,000 $1,140,000 $1,096 8/9/24
6153 Madelaine DR 3 2 1,154 $1,199,999 $1,260,000 $1,091 8/8/24
36201 Toulon Pl 4 3 1,553 $1,430,000 $1,388,000 $893 8/8/24
35050 Lido Blvd B 1 1 802 $475,000 $480,000 $598 8/7/24
8559 Leeward WAY 2 3 1,424 $998,000 $1,045,000 $733 8/7/24
39464 Dragonfly ST 4 5 3,679 $2,350,000 $2,610,501 $709 8/7/24
5349 Stirling Ct 4 3 2,767 $1,999,888 $2,200,000 $795 8/6/24
6195 Rockrose DR 3 2 1,587 $1,400,000 $1,350,000 $850 8/5/24
35842 Ruschin Dr 3 2 1,144 $1,200,000 $1,300,000 $1,136 8/5/24
5554 Greenpoint CT 3 2 1,469 $1,299,000 $1,270,000 $864 8/5/24
36664 Magnolia St 4 2 1,482 $999,000 $950,000 $641 8/2/24
37796 Taro Ter 3 3 1,540 $1,145,000 $1,145,000 $743 8/2/24
38909 Snapdragon PL 3 2 1,456 $1,048,000 $1,015,000 $697 7/31/24
36882 Papaya St 3 3 1,893 $1,575,000 $1,580,000 $834 7/30/24
36303 Beech PL 4 2 1,606 $1,598,888 $1,650,000 $1,027 7/26/24
37558 Salt Grass Rd 4 3 1,974 $1,338,000 $1,338,300 $677 7/24/24
5804 Biddle Ave 3 2 1,051 $1,150,000 $1,131,000 $1,076 7/22/24
36626 Deborah ST 2 1 1,072 $948,888 $948,888 $885 7/22/24
Average: 3.3 2.6 1,642 $1,281,308 $1,373,036 $862
Viewing 1 - 50 of 198
Viewing 1 - 50 of 198

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2024 MLSListings Inc. All rights reserved