Sign up to stay up to date on the Los Altos Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
517 Outlook DR 4 3 2,615 $4,495,000 $1,718
1679 Jones LN 3 2 1,537 $3,098,000 $2,015
23 Bay Tree Ln 2 2 1,840 $2,999,999 $1,630
1968 Fallen Leaf LN 5 4 2,500 $4,388,888 $1,755
1330 Fairway DR 4 5 3,274 $6,500,000 $1,985
457 Tyndall ST 2 2 2 1,212 $1,499,000 $1,236
327 Mariposa AVE 4 3 1,974 $4,798,000 $2,430
1276 Montclaire WAY N/A N/A N/A $1,998,888 Unknown
1270 Montclaire WAY 4 3 2,295 $3,888,888 $1,694
1576 Plateau AVE 4 4 3,534 $4,200,000 $1,188
570 Sequoia DR 3 3 1,768 $3,499,000 $1,979
940 Golden WAY 3 2 1,664 $3,850,000 $2,313
10320 Rolly RD 4 3 2,277 $4,200,000 $1,844
524 Harrington AVE 4 3 2,264 $3,498,000 $1,545
389 First ST 20 2 3 1,332 $2,578,000 $1,935
389 First ST 23 2 2 1,379 $2,798,000 $2,029
909 Clinton RD 4 3 2,821 $4,788,000 $1,697
3810 Page Mill RD 4 4 3,850 $5,995,000 $1,557
1086 Valley View CT 3 3 2,718 $4,288,800 $1,577
1432 Miramonte AVE 4 2 1,961 $3,498,000 $1,783
1370 Pritchett CT 4 5 3,116 $4,995,000 $1,603
521 Alicia WAY 4 4 3,276 $5,880,000 $1,794
420 W Portola AVE 5 5 4,385 $8,175,000 $1,864
1627 Shirley AVE 5 5 3,203 $4,998,000 $1,560
2344 Deodara DR 3 2 1,642 $3,299,800 $2,009
150 W Edith AVE 21 2 2 1,086 $1,200,000 $1,104
290 Yerba Buena PL 4 3 2,169 $3,850,000 $1,775
1248 Via Huerta 5 5 4,051 $6,080,000 $1,500
450 1st ST 206 2 2 1,059 $2,149,000 $2,029
450 1st ST 309 2 2 1,247 $2,549,000 $2,044
5824 Arboretum DR 2 2 1,628 $6,900,000 $4,238
2050 Longden CIR N/A N/A N/A $2,888,000 Unknown
1220 Sandalwood LN 4 3 2,749 $4,495,000 $1,635
559 S El Monte AVE 5 6 5,110 $8,500,000 $1,663
686 Teresi LN 4 2 1,506 $3,988,000 $2,648
677 Spargur DR 4 5 3,623 $6,865,000 $1,894
24 Del Monte AVE 5 4 3,112 $4,298,000 $1,381
1920 Noel DR 4 4 2,715 $3,998,000 $1,472
1127 Hillslope Place 6 7 5,158 $8,885,200 $1,722
32 Los Altos Square 2 2 1,444 $1,898,000 $1,314
687 Belden CT 4 4 1,936 $3,649,000 $1,884
4898 El Camino Real N/A N/A N/A $999,999 Unknown
425 First ST 24 2 3 1,132 $1,999,000 $1,765
425 First ST 11 1 2 829 $1,249,000 $1,506
460 Lassen ST 6 3 2 1,337 $1,599,000 $1,195
73 Los Altos SQ 2 2 1,444 $1,995,000 $1,381
101 2nd ST 5 1 1 846 $998,000 $1,179
425 1st ST 32 2 2 1,407 $2,849,000 $2,024
27500 Sherlock CT N/A N/A N/A $1,990,000 Unknown
27500 Sherlock CT 5 7 6,000 $1,990,000 $331
Average: 3.4 3.3 2,405 $3,950,481 $1,776
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
407 Cherry AVE 4 3 2,635 $4,995,000 $1,895
1551 Siesta DR 4 5 3,242 $6,680,000 $2,060
1 W Edith AVE A105 3 2 1,481 $2,095,000 $1,414
1428 Brookmill RD 4 4 2,822 $3,998,000 $1,416
1039 Echo DR 3 2 1,400 $3,998,000 $2,855
856 Berry AVE 4 3 2,228 $4,588,000 $2,059
1 W Edith AVE C217 2 2 1,227 $1,695,000 $1,381
477 Tyndall ST 2 3 1,284 $2,098,000 $1,633
464 Santa Barbara DR 6 3 3,072 $4,795,000 $1,560
251 Biarritz CIR 3 3 2,193 $4,495,000 $2,049
948 Loraine AVE 3 2 1,364 $3,120,000 $2,287
100 1st ST 302 3 3 2,281 $4,988,000 $2,186
396 1st ST 1 1 1 804 $1,095,000 $1,361
440 1st Street ST N/A N/A N/A $5,298,000 Unknown
1570 Kensington CIR 5 4 4,379 $6,500,000 $1,484
Average: 3.4 2.9 2,172 $4,029,200 $1,832
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1711 Marshall CT 5 N/A 2,182 $2,695,888 $2,600,000 $1,191 9/10/24
1114 Highlands CIR 4 3 2,077 $3,590,000 $4,625,000 $2,226 9/6/24
460 Tyndall ST 5 3 2,303 $3,198,000 $3,250,000 $1,411 9/4/24
181 Santa Rita Ct 6 3 2,400 $3,998,000 $3,950,000 $1,645 9/4/24
5770 Arboretum DR 5 7 6,451 $7,480,000 $6,800,000 $1,054 9/4/24
965 Terrace DR 4 2 1,664 $2,750,000 $3,125,000 $1,878 8/29/24
1849 Farndon AVE 5 4 2,851 $4,880,000 $5,200,000 $1,823 8/29/24
1465 Redwood DR 4 2 2,132 $3,498,000 $4,010,000 $1,880 8/29/24
660 Manresa LN 2 2 2,428 $2,495,000 $2,495,000 $1,027 8/29/24
1320 McClure LN 3 2 1,520 $3,598,000 $4,100,000 $2,697 8/28/24
4880 El Camino Real 52 2 2 1,189 $1,490,000 $1,300,000 $1,093 8/28/24
848 Nash RD 5 4 3,907 $5,895,000 $5,550,000 $1,420 8/27/24
124 2nd ST 3 3 3 1,846 $2,400,000 $2,325,000 $1,259 8/27/24
681 Templebar WAY 3 2 1,705 $3,600,000 $3,900,000 $2,287 8/26/24
46 Doud DR 5 2 2,316 $4,798,000 $5,811,000 $2,509 8/26/24
749 University AVE 4 4 3,057 $6,250,000 $6,145,000 $2,010 8/26/24
1570 Ben Roe DR 5 2 2,303 $3,500,000 $4,100,000 $1,780 8/23/24
469 La Prenda RD 3 2 1,452 $3,498,000 $4,230,000 $2,913 8/23/24
921 Sherwood AVE 2 2 1,118 $2,488,000 $2,643,888 $2,364 8/23/24
1447 Aura WAY 5 5 4,578 $6,988,000 $6,988,000 $1,526 8/23/24
450 1st ST 301 2 3 1,287 $2,749,000 $2,550,000 $1,981 8/23/24
488 Yerba Buena Avenue 3 2 2,936 $3,995,000 $3,655,000 $1,244 8/23/24
1992 Alford AVE 4 5 3,184 $5,999,888 $6,250,000 $1,962 8/21/24
711 University AVE 5 5 5,314 $7,495,000 $8,500,000 $1,599 8/20/24
73 Cuesta DR 2 2 1,200 $1,349,000 $1,370,000 $1,141 8/19/24
646 Panchita WAY 4 3 1,978 $4,399,000 $5,005,000 $2,530 8/16/24
400 Patrick WAY 4 3 2,209 $3,288,000 $3,760,000 $1,702 8/16/24
411 Juanita WAY 4 3 2,918 $4,998,000 $5,000,000 $1,713 8/15/24
10850 Beechwood LN 6 5 5,451 $8,295,000 $7,750,000 $1,421 8/15/24
311 Marich WAY 4 3 2,387 $3,895,000 $3,500,000 $1,466 8/14/24
659 Rosewood CT 2 2 1,490 $3,450,000 $3,950,000 $2,651 8/13/24
2101 Fallen Leaf LN 5 N/A 2,182 $2,985,000 $3,000,000 $1,374 8/13/24
22366 Creston DR 3 2 1,132 $2,750,000 $2,710,000 $2,393 8/13/24
741 College CT 4 3 2,598 $3,795,000 $4,320,000 $1,662 8/12/24
101 Cuesta DR 2 2 1,142 $1,395,000 $1,300,000 $1,138 8/12/24
38 3rd ST 302 2 2 2,637 $3,995,000 $4,458,000 $1,690 8/8/24
150 W Edith AVE 14 2 2 1,092 $948,000 $925,000 $847 8/6/24
663 Orange AVE 4 3 2,712 $4,850,000 $4,650,000 $1,714 8/5/24
1023 Yorkshire DR 4 3 N/A $3,875,000 $4,220,000 Unknown 8/2/24
73 3rd ST 35 3 2 1,578 $2,198,000 $2,187,000 $1,385 8/2/24
843 Echo DR 4 4 3,798 $5,988,000 $6,750,000 $1,777 7/30/24
845 Laverne WAY 5 6 5,667 $9,700,000 $9,600,000 $1,694 7/25/24
550 Clark CT 3 2 1,762 $3,995,000 $4,000,000 $2,270 7/24/24
4388 El Camino Real 118 2 2 1,200 $1,295,000 $1,356,000 $1,130 7/23/24
1520 Montebello Oaks CT 5 7 5,533 $6,488,000 $6,640,000 $1,200 7/23/24
1401 Oak AVE 5 4 3,617 $5,398,000 $5,625,000 $1,555 7/23/24
64 Bay Tree LN 2 2 1,840 $2,850,000 $2,985,000 $1,622 7/22/24
1498 Brookmill RD 4 3 2,105 $3,488,000 $3,568,000 $1,695 7/19/24
50 Pine LN 5 6 5,666 $8,565,000 $8,450,000 $1,491 7/17/24
710 Morningside RD 3 4 2,814 $4,250,000 $4,250,000 $1,510 7/16/24
Average: 3.7 3.0 2,444 $3,976,200 $4,165,863 $1,773
Viewing 1 - 50 of 189
Viewing 1 - 50 of 189

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2024 MLSListings Inc. All rights reserved