Sign up to stay up to date on the Dublin Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4259 Midlands Ct 4 4 2,097 $1,398,000 $666
5501 De Marcus Blvd 648 2 2 1,221 $850,000 $696
7901 Ridgeline Pl 5 5 4,184 $2,498,800 $597
3312 Araldi Ln 3 3 1,878 $1,368,888 $728
10747 Craigtown Ln 2 2 1,103 $899,000 $815
6761 S Mariposa Ln 4 4 2,002 $1,149,000 $573
7707 Chantilly Dr 2 2 1,285 $880,000 $684
3360 Maguire Way 134 2 3 1,386 $880,000 $634
11718 Los Ranchitos 4 2 1,888 $1,499,888 $794
7060 Lancaster Rd 4 2 1,550 $1,499,900 $967
4590 Hawk Way 3 2 1,336 $1,499,999 $1,122
3275 Dublin Blvd 317 2 2 1,066 $724,888 $680
5319 Alagro Ct 3 3 1,843 $1,599,888 $868
7517 Mindy Mae LN 4 3 3,702 $2,288,000 $618
7917 Bristol Rd 4 2 1,338 $1,399,000 $1,045
7916 Regional CMN 3 3 1,584 $1,098,000 $693
3678 Finnian Way 2 3 1,428 $869,000 $608
3775 Finnian Way 2 2 1,320 $888,888 $673
5822 Newfields Ln 5 4 3,777 $2,499,000 $661
7319 Starward Dr 38 2 2 927 $595,000 $641
3245 Dublin Blvd 332 3 2 1,246 $800,000 $642
2273 Valentano Dr 4 4 3,483 $2,748,000 $788
3472 Dublin Blvd 4 4 1,879 $1,189,899 $633
5465 Dublin BLVD 3 3 1,809 $1,149,000 $635
4831 Perugia St 2 3 1,512 $980,000 $648
5523 Gracen Way 4 4 2,333 $1,205,000 $516
7755 Kelly Canyon Dr 5 4 3,540 $2,650,000 $748
7005 Amador Valley Blvd 4 2 1,708 $1,299,000 $760
11992 Carsten CT 3 3 2,008 $1,588,888 $791
6373 S Dandelion Street 44 4 4 2,192 $1,237,450 $564
6333 N Dandelion Street 64 4 4 2,430 $1,231,300 $506
3360 MAGUIRE WAY 139 3 2 1,246 $845,000 $678
4867 Perugia St 2 3 1,435 $979,000 $682
3420 Finnian Way Unit 112 112 2 3 1,386 $839,000 $605
5366 S Dublin Ranch Dr 5 5 3,466 $2,999,999 $865
6569 Tralee Village Dr 4 4 2,307 $1,280,000 $554
2886 Stringham Way 3 4 2,076 $1,374,999 $662
7572 Mindy Mae LN 5 5 4,015 $2,688,000 $669
3240 Maguire Way 410 2 3 1,298 $819,500 $631
4078 Kinsale 3 4 1,976 $1,175,000 $594
9577 Joey Dare Ct 4 3 3,702 $2,690,000 $726
8773 Wicklow Ct 4 2 2,088 $1,462,800 $700
Average: 3.3 3.1 2,048 $1,419,451 $699
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
7611 Quail Creek Cir 3 3 1,940 $1,398,800 $721
8498 Newry Pl 4 2 1,905 $1,249,000 $655
4558 La Vina St 5 5 3,436 $2,599,888 $756
7194 Elk CT 3 2 1,458 $1,099,000 $753
9595 Albert Dr 4 3 2,772 $2,100,000 $757
6585 Spruce Ln 3 2 1,464 $1,280,000 $874
7472 Quartz Circle 4 3 2,036 $1,399,950 $687
7506 Amarillo Rd 4 2 1,948 $1,296,770 $665
7190 Rosita CT 4 3 1,913 $1,688,888 $882
4569 Brannigan St 3 4 1,634 $935,000 $572
8784 Edenberry St 3 2 1,424 $1,199,998 $842
2827 Southwind Ln 5 5 3,612 $2,399,000 $664
4578 Alta Terra Rd 4 3 2,251 $1,989,000 $883
4420 Fitzwilliam St 2 2 1,519 $849,800 $559
2519 Encanto Way 5 4 3,631 $2,499,888 $688
7090 Dublin Meadows St A 1 1 805 $524,900 $652
3002 Delamar Dr 5 6 4,024 $2,999,900 $745
7672 Tuscany Dr 2 2 960 $725,000 $755
4327 Fitzwilliam ST 2 2 1,519 $859,000 $565
3275 Dublin Blvd 116 2 3 1,298 $738,000 $568
7743 Canterbury Ln 3 2 1,424 $1,249,000 $877
3465 Dublin Blvd 146 2 2 1,124 $799,888 $711
7409 Rolling Hills Cir 3 3 1,528 $1,099,000 $719
3336 Ridgefield Way 4 5 2,940 $2,150,000 $731
5773 Midnight Pl C 4 3 2,492 $1,299,000 $521
11381 Rampart Dr 5 3 2,220 $1,649,000 $742
11824 Norfolk Pl 3 2 1,598 $1,499,000 $938
9538 Albert Dr 4 3 3,729 $2,650,000 $710
6638 S Mariposa Ln 3 3 1,727 $1,029,000 $595
3989 Clare St 3 4 1,976 $1,175,000 $594
4815 Volterra Dr 5 4 3,153 $2,599,888 $824
7936 Jade Cir 3 2 1,616 $1,339,000 $828
5872 Southbridge Way 4 3 1,974 $1,535,000 $777
6745 Hyde Ct 3 2 1,615 $1,399,995 $866
3245 Dublin BLVD 329 2 2 1,066 $709,000 $665
5501 De Marcus BLVD 420 3 2 1,234 $775,000 $628
Average: 3.4 2.9 2,026 $1,466,348 $721
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5728 El Dorado Ln 3 3 1,933 $1,249,888 $1,305,888 $675 9/6/24
4286 Trolan Ln 5 5 3,359 $2,149,888 $2,311,888 $688 9/6/24
3836 Camino Loop 3 4 2,002 $1,225,000 $1,215,000 $606 9/6/24
5551 Metropolitan Way 4 4 2,584 $1,569,000 $1,548,000 $599 9/4/24
4381 Markleeville Rd 4 4 2,042 $1,389,000 $1,458,000 $714 9/4/24
7423 Tehan Ct 2 2 1,137 $785,000 $750,000 $659 9/4/24
5538 Castello Ct 5 4 3,608 $2,680,000 $2,680,000 $742 9/3/24
5860 Midnight Pl C 4 3 2,492 $1,335,000 $1,335,000 $535 9/3/24
2978 Stringham Way 3 4 2,076 $1,389,888 $1,368,000 $658 9/3/24
4050 Scottfield St 4 4 2,208 $1,288,000 $1,265,000 $572 9/3/24
5672 Old Westbury Way 3 3 1,886 $1,499,000 $1,480,000 $784 9/2/24
2915 Innisbrook Way 5 5 3,854 $2,675,000 $2,675,000 $694 8/30/24
7892 Kelly Canyon Pl 4 4 2,963 $2,300,000 $2,300,000 $776 8/30/24
7607 Arbor Creek Cir 2 2 732 $597,000 $597,000 $815 8/30/24
6964 Lancaster Rd 4 2 1,504 $1,338,000 $1,310,000 $871 8/30/24
7249 Quartz Circle 3 3 2,036 $1,498,000 $1,575,000 $773 8/28/24
4528 Mirano Ct 4 4 3,012 $1,390,000 $1,425,000 $473 8/28/24
11720 Corto Ct 4 2 2,110 $1,725,000 $1,760,000 $834 8/28/24
6113 Diamond Way 5 4 2,663 $1,584,990 $1,662,380 $624 8/28/24
10884 Inspiration Cir 3 4 3,430 $2,499,000 $2,501,000 $729 8/27/24
4860 Swinford Ct 3 3 1,565 $1,049,000 $1,050,000 $670 8/26/24
6969 N Mariposa Ln 4 4 2,002 $1,199,999 $1,175,000 $586 8/26/24
7237 Cronin 2 2 1,000 $700,000 $650,000 $650 8/26/24
7614 Donohue Dr 3 2 1,116 $1,165,000 $1,250,000 $1,120 8/23/24
7577 Landale Ave 4 2 1,901 $1,475,888 $1,620,000 $852 8/23/24
7946 Regional Cmn 2 3 1,521 $1,088,000 $1,088,000 $715 8/22/24
7754 Landale Ave 3 2 1,413 $1,229,900 $1,250,000 $884 8/22/24
3003 Copper Peak Dr 5 5 4,236 $2,999,888 $3,400,000 $802 8/20/24
7772 Canterbury Ln 4 2 1,338 $849,000 $950,000 $710 8/20/24
4251 Sunset View Drive 3 4 1,883 $1,099,900 $1,150,000 $610 8/19/24
4840 Central Pkwy 79 3 3 1,610 $1,088,000 $1,100,000 $683 8/19/24
4909 Winterbrook AVE 6 3 2,575 $1,899,888 $2,125,000 $825 8/16/24
5938 Rosewood Rd 5 4 2,836 $2,148,000 $2,350,000 $828 8/15/24
7356 Glenoaks Way 3 2 1,572 $1,399,000 $1,300,000 $826 8/13/24
4713 Boxwood Way 3 3 1,768 $1,568,000 $1,570,000 $888 8/13/24
5501 De Marcus BLVD 519 2 2 1,269 $799,000 $799,000 $629 8/13/24
6987 Allegheny Dr 4 3 1,830 $1,269,000 $1,310,000 $715 8/12/24
7637 Tuscany Dr 2 2 960 $699,000 $725,000 $755 8/12/24
5436 Gracen Way 3 3 1,602 $1,150,000 $1,105,000 $689 8/9/24
5501 De Marcus Blvd 325 2 2 1,058 $409,521 $409,521 $387 8/9/24
6712 Birch Ct 5 3 2,021 $1,450,000 $1,310,000 $648 8/9/24
8249 Elgin Ln 3 2 1,116 $1,199,000 $1,225,000 $1,097 8/9/24
5586 Barrel AVE 3 3 2,118 $1,198,800 $1,175,000 $554 8/9/24
7008 Newport Ct 3 2 1,716 $1,249,000 $1,300,000 $757 8/8/24
4210 Loyalton Rd 3 3 2,043 $1,449,000 $1,450,000 $709 8/8/24
5934 Cannon Road 3 3 1,574 $1,079,900 $1,085,000 $689 8/7/24
5623 Horizon Parkway 4 4 2,316 $1,338,888 $1,338,888 $578 8/6/24
7404 Rolling Hills Cir 2 3 1,566 $999,000 $968,888 $618 8/6/24
4254 Escudo Ct 3 3 1,843 $1,559,000 $1,635,000 $887 8/5/24
7709 Chantilly Dr 3 2 1,260 $888,000 $880,000 $698 8/5/24
Average: 3.5 3.0 1,992 $1,410,499 $1,474,264 $755
Viewing 1 - 50 of 297
Viewing 1 - 50 of 297

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2024 MLSListings Inc. All rights reserved